Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 03:00 | 1.48Paris Saint Germain | 4.66Seri | 6.20Aston Villa | 22 | |
Apr 10 03:00 | 1.30Barcelona (n) | 6.10Seri | 8.40Borussia Dortmund | 22 |
Apr 10 02:45 | 2.51Oxford United | 2.99Seri | 3.04Queens Park Rangers | 22 | |
Apr 10 02:45 | 1.66Swansea City | 3.63Seri | 5.40Plymouth Argyle | 22 | |
Apr 10 03:00 | 1.66Coventry City | 3.87Seri | 5.00Portsmouth | 22 |
Apr 10 01:00 | 2.31Fredrikstad | 3.17Seri | 3.19Valerenga | 22 |
Apr 10 01:00 | 1.28Sparta Praha | 5.00Seri | 8.20FK Teplice | 14 |
Apr 09 23:59 | 1.29Wisla Krakow | 5.20Seri | 7.40Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.70Polonia Warszawa | 3.56Seri | 4.26Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.25Stal Stalowa Wola | 3.00Seri | 2.17GKS Tychy | 14 |
Apr 09 23:59 | 2.83FC Dinamo Tbilisi | 2.96Seri | 2.32FC Iberia 1999 | 14 |
Apr 09 23:59 | 1.32Zamalek | 4.10Seri | 8.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.80USM Alger | 2.94Seri | 4.39CS Constantine | 14 |
Apr 09 23:59 | 1.89Al Arabi Al Mansouriah | 3.12Seri | 3.69FK Arkadag | 14 |
Apr 10 01:15 | 2.40Saudi Arabia U17 | 2.79Seri | 2.65Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.15Thailand U17 | 3.19Seri | 1.92China U17 | 14 |
Apr 10 01:00 | 2.16Boluspor (n) | 2.92Seri | 3.16Sakaryaspor | 14 | |
Apr 10 01:00 | 2.46Pendikspor | 3.05Seri | 2.58Ankaragucu | 14 |
Apr 09 23:59 | 2.96Cherno More Varna | 2.84Seri | 2.32CSKA Sofia | 14 |
Apr 10 00:20 | 2.57Al Jandal SC | 3.06Seri | 2.47Al Adalah | 12 | |
Apr 10 01:45 | 2.21Al Tai | 3.05Seri | 2.92Al Jabalain | 12 |
Apr 10 01:00 | 2.27Stuttgarter Kickers | 3.16Seri | 2.74SGV Freiberg | 12 |
Apr 09 23:59 | 2.82CSM Resita | 2.69Seri | 2.53FC Arges | 14 |
Apr 09 23:59 | 2.23Pescara | 3.03Seri | 2.92Arezzo | 12 |
Apr 09 23:59 | 1.99Riffa Club | 3.22Seri | 3.24Sitra Club | 12 |
Apr 09 23:59 | 1.25Paide Linnameeskond | 5.00Seri | 7.90Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.94Exmouth Town | 3.44Seri | 3.17Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 3.50Resovia Rzeszow | 3.17Seri | 1.82Polonia Bytom | 12 |
Apr 09 23:59 | 1.92FC Paradiso | 3.21Seri | 3.47Vevey Sports | 12 |
Apr 09 23:59 | 2.73Estoril Praia U23 | 3.03Seri | 2.35SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.52Inter Miami CF | 4.00Seri | 5.10Los Angeles FC | 18 | |
Apr 10 10:30 | 2.07Pumas U.N.A.M. | 3.08Seri | 3.40Vancouver Whitecaps | 18 |
Apr 10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Seri | 4.54Delfin SC | 14 |
Apr 10 03:00 | 1.56Rosario Central (n) | 3.36Seri | 5.40CA Los Andes | 14 | |
Apr 10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Seri | 6.40Central Cordoba de Rosario | 14 |
Apr 10 03:00 | 2.03Paris Saint Germain | 2.57Seri | 5.00Aston Villa | 22 | |
Apr 10 03:00 | 1.69Barcelona (n) | 2.98Seri | 6.50Borussia Dortmund | 22 |
Apr 10 02:45 | 3.26Oxford United | 1.93Seri | 3.90Queens Park Rangers | 22 | |
Apr 10 02:45 | 2.25Swansea City | 2.18Seri | 5.50Plymouth Argyle | 22 | |
Apr 10 03:00 | 2.25Coventry City | 2.33Seri | 4.82Portsmouth | 22 |
Apr 10 01:00 | 3.02Fredrikstad | 2.06Seri | 3.76Valerenga | 22 |
Apr 10 01:00 | 1.73Sparta Praha | 2.53Seri | 6.80FK Teplice | 14 |
Apr 09 23:59 | 1.62Wisla Krakow | 2.75Seri | 7.00Chrobry Glogow | 14 | |
Apr 10 02:30 | 2.16Polonia Warszawa | 2.31Seri | 4.40Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.97Stal Stalowa Wola | 2.12Seri | 2.51GKS Tychy | 14 |
Apr 09 23:59 | 3.52FC Dinamo Tbilisi | 1.98Seri | 3.00FC Iberia 1999 | 14 |
Apr 09 23:59 | 1.96Zamalek | 2.12Seri | 7.10Stellenbosch FC | 14 | |
Apr 10 03:00 | 2.34USM Alger | 1.94Seri | 5.50CS Constantine | 14 |
Apr 09 23:59 | 2.49Al Arabi Al Mansouriah | 2.09Seri | 4.14FK Arkadag | 14 |
Apr 10 01:15 | 2.96Saudi Arabia U17 | 1.87Seri | 3.57Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.46Thailand U17 | 2.24Seri | 2.40China U17 | 14 |
Apr 10 01:00 | 2.70Boluspor (n) | 1.94Seri | 4.24Sakaryaspor | 14 | |
Apr 10 01:00 | 3.04Pendikspor | 2.05Seri | 3.27Ankaragucu | 14 |
Apr 09 23:59 | 3.81Cherno More Varna | 1.87Seri | 3.08CSKA Sofia | 14 |
Apr 10 00:20 | 3.13Al Jandal SC | 2.07Seri | 3.14Al Adalah | 12 | |
Apr 10 01:45 | 2.83Al Tai | 2.05Seri | 3.56Al Jabalain | 12 |
Apr 10 01:00 | 2.86Stuttgarter Kickers | 2.16Seri | 3.23SGV Freiberg | 12 |
Apr 09 23:59 | 3.68CSM Resita | 1.82Seri | 3.33FC Arges | 14 |
Apr 09 23:59 | 2.92Pescara | 1.97Seri | 3.67Arezzo | 12 |
Apr 09 23:59 | 2.61Riffa Club | 2.15Seri | 3.64Sitra Club | 12 |
Apr 09 23:59 | 1.63Paide Linnameeskond | 2.68Seri | 7.30Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.49Exmouth Town | 2.32Seri | 3.45Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 4.05Resovia Rzeszow | 2.17Seri | 2.25Polonia Bytom | 12 |
Apr 09 23:59 | 2.48FC Paradiso | 2.16Seri | 3.91Vevey Sports | 12 |
Apr 09 23:59 | 3.40Estoril Praia U23 | 2.09Seri | 2.86SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 2.08Inter Miami CF | 2.35Seri | 4.63Los Angeles FC | 18 | |
Apr 10 10:30 | 2.60Pumas U.N.A.M. | 2.07Seri | 3.94Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.18CA Huracan | 2.02Seri | 5.90Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.32CD Palestino (n) | 2.02Seri | 3.08Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.93Cruzeiro | 2.26Seri | 6.20Mushuc Runa | 14 |
Apr 10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Seri | 4.82Delfin SC | 14 |
Apr 10 03:00 | 2.24Rosario Central (n) | 2.01Seri | 5.60CA Los Andes | 14 | |
Apr 10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Seri | 6.10Central Cordoba de Rosario | 14 |
Apr 10 01:00 | 2.01-0.25Fredrikstad | 1.89+0.25Valerenga | 22 | |
Apr 10 01:00 | 2.29-0.50Fredrikstad | 1.67+0.50Valerenga | 22 | |
Apr 10 01:00 | 1.630.00Fredrikstad | 2.360.00Valerenga | 22 | |
Apr 10 01:00 | 1.44+0.25Fredrikstad | 2.85-0.25Valerenga | 22 |
Apr 10 03:45 | 1.84+2.75Tirsense (n) | 1.98-2.75Benfica | 12 | |
Apr 10 03:45 | 2.09+2.50Tirsense (n) | 1.73-2.50Benfica | 12 |
Apr 10 01:00 | 1.89-1.50Sparta Praha | 1.99+1.50FK Teplice | 14 | |
Apr 10 01:00 | 1.66-1.25Sparta Praha | 2.28+1.25FK Teplice | 14 |
Apr 09 23:59 | 1.79+0.25FC Dinamo Tbilisi | 2.03-0.25FC Iberia 1999 | 14 | |
Apr 09 23:59 | 2.110.00FC Dinamo Tbilisi | 1.720.00FC Iberia 1999 | 14 |
Apr 09 23:59 | 1.93-2.75Rigas Futbola skola | 1.89+2.75FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.88-1.25Zamalek | 1.94+1.25Stellenbosch FC | 14 | |
Apr 09 23:59 | 1.58-1.00Zamalek | 2.31+1.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.81-0.50USM Alger | 2.01+0.50CS Constantine | 14 | |
Apr 10 03:00 | 2.06-0.75USM Alger | 1.76+0.75CS Constantine | 14 | |
Apr 10 03:00 | 1.97-1.50RS Berkane | 1.85+1.50ASEC Mimosas | 2 |
Apr 09 23:59 | 1.88-0.50Al Arabi Al Mansouriah | 1.94+0.50FK Arkadag | 14 | |
Apr 09 23:59 | 2.17-0.75Al Arabi Al Mansouriah | 1.67+0.75FK Arkadag | 14 |
Apr 10 01:00 | 1.87-0.25Boluspor (n) | 1.95+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 2.14-0.50Boluspor (n) | 1.69+0.50Sakaryaspor | 14 | |
Apr 10 01:00 | 1.860.00Pendikspor | 1.960.00Ankaragucu | 14 | |
Apr 10 01:00 | 2.14-0.25Pendikspor | 1.69+0.25Ankaragucu | 14 |
Apr 09 23:59 | 1.80+0.25Cherno More Varna | 2.02-0.25CSKA Sofia | 14 | |
Apr 09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
Apr 10 00:20 | 1.950.00Al Jandal SC | 1.870.00Al Adalah | 12 | |
Apr 10 01:45 | 1.98-0.25Al Tai | 1.84+0.25Al Jabalain | 12 |
Apr 10 01:00 | 2.03-0.25Stuttgarter Kickers | 1.79+0.25SGV Freiberg | 12 |
Apr 09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 | |
Apr 09 23:59 | 1.69+0.25CSM Resita | 2.14-0.25FC Arges | 14 |
Apr 09 23:59 | 1.99-0.25Pescara | 1.83+0.25Arezzo | 12 |
Apr 09 23:59 | 1.81-0.25Riffa Club | 2.05+0.25Sitra Club | 12 |
Apr 09 23:59 | 1.80-1.50Paide Linnameeskond | 2.02+1.50Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 1.97+0.50Resovia Rzeszow | 1.81-0.50Polonia Bytom | 12 |
Apr 09 23:59 | 1.91-0.50FC Paradiso | 1.91+0.50Vevey Sports | 12 |
Apr 09 23:59 | 1.74+0.25Estoril Praia U23 | 2.08-0.25SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
Apr 10 01:00 | 1.650.00Fredrikstad | 2.290.00Valerenga | 22 | |
Apr 10 01:00 | 2.40-0.25Fredrikstad | 1.59+0.25Valerenga | 22 | |
Apr 10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
Apr 10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
Apr 10 01:00 | 1.72-0.50Sparta Praha | 2.16+0.50FK Teplice | 14 |
Apr 09 23:59 | 1.95-0.75Wisla Krakow | 1.91+0.75Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
Apr 10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
Apr 09 23:59 | 2.080.00FC Dinamo Tbilisi | 1.740.00FC Iberia 1999 | 14 |
Apr 09 23:59 | 2.01-1.25Rigas Futbola skola | 1.81+1.25FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.95-0.50Zamalek | 1.87+0.50Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
Apr 09 23:59 | 2.05-0.25Al Arabi Al Mansouriah | 1.77+0.25FK Arkadag | 14 |
Apr 10 01:15 | 1.690.00Saudi Arabia U17 | 2.090.00Uzbekistan U17 | 14 | |
Apr 10 01:15 | 1.73+0.25Thailand U17 | 2.05-0.25China U17 | 14 |
Apr 10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 1.830.00Pendikspor | 1.990.00Ankaragucu | 14 |
Apr 09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
Apr 10 00:20 | 1.910.00Al Jandal SC | 1.910.00Al Adalah | 12 | |
Apr 10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
Apr 10 01:00 | 1.780.00Stuttgarter Kickers | 2.040.00SGV Freiberg | 12 |
Apr 09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 |
Apr 09 23:59 | 1.680.00Pescara | 2.160.00Arezzo | 12 |
Apr 09 23:59 | 2.23-0.25Riffa Club | 1.67+0.25Sitra Club | 12 |
Apr 09 23:59 | 1.95-0.75Paide Linnameeskond | 1.87+0.75Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:59 | 1.87+0.25Resovia Rzeszow | 1.91-0.25Polonia Bytom | 12 |
Apr 09 23:59 | 2.06-0.25FC Paradiso | 1.76+0.25Vevey Sports | 12 |
Apr 09 23:59 | 2.090.00Estoril Praia U23 | 1.730.00SC Uniao Torreense U23 | 12 |
Apr 10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
Apr 10 06:00 | 2.010.00CD Palestino (n) | 1.850.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
Apr 10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
Apr 10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
Apr 10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
---|---|---|
1.853.00Atas | 2.053.00Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.123.25Atas | 1.793.25Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.353.50Atas | 1.643.50Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.632.75Atas | 2.362.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.933.50Atas | 1.973.50Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
2.193.75Atas | 1.743.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.713.25Atas | 2.233.25Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.523.00Atas | 2.613.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
---|---|---|
1.982.00Atas | 1.902.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.731.75Atas | 2.171.75Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
2.352.25Atas | 1.622.25Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.541.50Atas | 2.511.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.942.25Atas | 1.942.25Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.232.50Atas | 1.692.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.642.00Atas | 2.312.00Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.442.75Atas | 1.572.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.942.75Atas | 1.942.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.752.50Atas | 2.142.50Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.333.00Atas | 1.633.00Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.572.25Atas | 2.442.25Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
---|---|---|
1.932.25Atas | 1.952.25Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
2.212.50Atas | 1.702.50Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.672.00Atas | 2.262.00Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.491.75Atas | 2.631.75Bawah | 22 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
---|---|---|
1.813.50Atas | 1.993.50Bawah | 12 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
2.063.75Atas | 1.743.75Bawah | 12 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
---|---|---|
1.813.00Atas | 2.073.00Bawah | 14 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
2.113.25Atas | 1.783.25Bawah | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.912.50Atas | 1.972.50Bawah | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.692.25Atas | 2.232.25Bawah | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.982.75Atas | 1.902.75Bawah | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.762.50Atas | 2.132.50Bawah | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.982.75Atas | 1.902.75Bawah | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.752.50Atas | 2.142.50Bawah | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
1.842.75Atas | 2.042.75Bawah | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
2.093.00Atas | 1.793.00Bawah | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
---|---|---|
1.862.75Atas | 2.002.75Bawah | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
2.133.00Atas | 1.743.00Bawah | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
---|---|---|
2.053.25Atas | 1.813.25Bawah | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
1.813.00Atas | 2.053.00Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.992.75Atas | 1.872.75Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.752.50Atas | 2.122.50Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
1.802.25Atas | 2.062.25Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
2.082.50Atas | 1.782.50Bawah | 14 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
---|---|---|
1.992.25Atas | 1.812.25Bawah | 14 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
1.722.00Atas | 2.082.00Bawah | 14 |
Apr 09 23:59 Rigas Futbola skola -vs- FK Tukums 2000 | ||
---|---|---|
1.813.75Atas | 1.993.75Bawah | 5 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
---|---|---|
1.922.25Atas | 1.882.25Bawah | 14 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
1.592.00Atas | 2.262.00Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
1.801.75Atas | 2.001.75Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
2.072.00Atas | 1.732.00Bawah | 14 |
Apr 10 03:00 RS Berkane -vs- ASEC Mimosas | ||
1.631.75Atas | 2.201.75Bawah | 2 |
Apr 09 23:59 Al Arabi Al Mansouriah -vs- FK Arkadag | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 14 |
Apr 09 23:59 Al Arabi Al Mansouriah -vs- FK Arkadag | ||
2.192.50Atas | 1.642.50Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
1.591.75Atas | 2.231.75Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
1.772.75Atas | 2.012.75Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
2.063.00Atas | 1.723.00Bawah | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
---|---|---|
1.792.00Atas | 2.012.00Bawah | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
2.112.25Atas | 1.702.25Bawah | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
1.812.25Atas | 1.992.25Bawah | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
1.711.75Atas | 2.091.75Bawah | 14 |
Apr 10 00:20 Al Jandal SC -vs- Al Adalah | ||
---|---|---|
1.792.25Atas | 2.012.25Bawah | 12 |
Apr 10 01:45 Al Tai -vs- Al Jabalain | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Apr 10 01:00 Stuttgarter Kickers -vs- SGV Freiberg | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Apr 09 23:59 CSM Resita -vs- FC Arges | ||
---|---|---|
1.941.75Atas | 1.861.75Bawah | 14 |
Apr 09 23:59 CSM Resita -vs- FC Arges | ||
1.661.50Atas | 2.161.50Bawah | 14 |
Apr 09 23:59 Pescara -vs- Arezzo | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 12 |
Apr 09 23:59 Riffa Club -vs- Sitra Club | ||
---|---|---|
1.952.50Atas | 1.892.50Bawah | 12 |
Apr 09 23:59 Paide Linnameeskond -vs- Parnu JK Vaprus | ||
---|---|---|
1.993.00Atas | 1.813.00Bawah | 12 |
Apr 10 02:45 Exmouth Town -vs- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Atas | 1.793.00Bawah | 12 |
Apr 09 23:59 Resovia Rzeszow -vs- Polonia Bytom | ||
---|---|---|
1.792.50Atas | 1.992.50Bawah | 12 |
Apr 09 23:59 FC Paradiso -vs- Vevey Sports | ||
---|---|---|
1.882.50Atas | 1.922.50Bawah | 12 |
Apr 09 23:59 Estoril Praia U23 -vs- SC Uniao Torreense U23 | ||
---|---|---|
2.112.50Atas | 1.702.50Bawah | 12 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
1.842.75Atas | 2.022.75Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
2.133.00Atas | 1.743.00Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
1.662.50Atas | 2.252.50Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.992.25Atas | 1.872.25Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.672.00Atas | 2.232.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.312.50Atas | 1.622.50Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
1.972.25Atas | 1.892.25Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
2.202.50Atas | 1.692.50Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
1.672.00Atas | 2.232.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
2.082.00Atas | 1.782.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.781.75Atas | 2.081.75Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.571.50Atas | 2.401.50Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.902.75Atas | 1.962.75Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.143.00Atas | 1.733.00Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.702.50Atas | 2.192.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.923.50Atas | 1.943.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.733.25Atas | 2.143.25Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
2.143.75Atas | 1.733.75Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.882.50Atas | 1.982.50Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
2.142.75Atas | 1.732.75Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.652.25Atas | 2.262.25Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.022.75Atas | 1.842.75Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
1.812.50Atas | 2.052.50Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.363.00Atas | 1.593.00Bawah | 18 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
---|---|---|
1.862.00Atas | 2.002.00Bawah | 14 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
2.202.25Atas | 1.692.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.972.25Atas | 1.892.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.642.00Atas | 2.282.00Bawah | 14 |
